|
2024 - 25 REGULAR SEASON REGULAR SEASON STATISTICS2023 - 24 REGULAR SEASON PLAYOFF STATISTICS2023 - 24 REGULAR SEASON REGULAR SEASON STATISTICSNov 5 vs. Bolts |
|
|
| 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | Nov 12 @ Crushers |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Nov 19 @ Cutters |
|
|
| 1 | - | 45.00 | 7.00 | 0 | 7 | 0 | Nov 26 vs. Trashers |
|
|
| 1 | - | 45.00 | 8.00 | 0 | 8 | 0 | Dec 3 vs. Rain Makers |
|
|
| 1 | - | 45.00 | 7.00 | 0 | 7 | 0 | Dec 10 @ Rain Makers |
|
|
| 1 | - | 45.00 | 9.00 | 0 | 9 | 0 | Dec 17 vs. Cutters |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Jan 7 @ Trashers |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Jan 14 vs. Rain Makers |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Jan 21 @ Bolts |
|
|
| 1 | - | 45.00 | 7.00 | 0 | 7 | 0 | Jan 28 vs. Crushers |
|
|
| 1 | - | 45.00 | 7.00 | 0 | 7 | 1 | Feb 11 @ Cutters |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Feb 18 vs. Trashers |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | Feb 25 vs. Rain Makers |
|
|
| 1 | - | 45.00 | 9.00 | 0 | 9 | 0 | Suckers |
|
|
| 14 | (0-0) | 630.00 | 5.64 | 0 | 79 | 1 | Click here to hide game by game stats |
2022 - 23 REGULAR SEASON PAYOFF SCHEDULE 2022 - 23 STATISTICS2022 - 23 REGULAR SEASON REGULAR SEASON 2022 - 23 STATISTICS2019-20 REGULAR SEASON PLAYOFF SCHEDULE 2020 STATISTICS2019-20 REGULAR SEASON REGULAR SEASON 2019-20 STATISTICSREGULAR SEASON 2018-2019 PLAYOFF SCHEDULE 2019 STATISTICSREGULAR SEASON 2018-2019 REGULAR SEASON 2018-19 STATISTICS2017-18 PLAYOFF SCHEDULE 2018 STATISTICS2017-18 REGULAR SEASON STATISTICS2016-17 REGULAR SEASON 2016-17 PLAYOFFS STATISTICS2016-17 REGULAR SEASON REGULAR SEASON STATISTICSREGULAR SEASON 2015-16 PLAYOFFS STATISTICSREGULAR SEASON 2015-16 REGULAR SEASON 2015-16 STATISTICS2014-2015 2014-15 PLAYOFFS STATISTICS2014-2015 REGULAR SEASON STATISTICS2013-2014 PLAYOFFS 2014 STATISTICS2013-2014 REGULAR SEASON 2013-14 STATISTICSShare |