|
2024 - 25 REGULAR SEASON REGULAR SEASON STATISTICS2023 - 24 REGULAR SEASON PLAYOFF STATISTICS2023 - 24 REGULAR SEASON REGULAR SEASON STATISTICS2022 - 23 REGULAR SEASON PAYOFF SCHEDULE 2022 - 23 STATISTICS2022 - 23 REGULAR SEASON REGULAR SEASON 2022 - 23 STATISTICS2019-20 REGULAR SEASON PLAYOFF SCHEDULE 2020 STATISTICS2019-20 REGULAR SEASON REGULAR SEASON 2019-20 STATISTICSREGULAR SEASON 2018-2019 PLAYOFF SCHEDULE 2019 STATISTICSREGULAR SEASON 2018-2019 REGULAR SEASON 2018-19 STATISTICS2017-18 PLAYOFF SCHEDULE 2018 STATISTICS2017-18 REGULAR SEASON STATISTICSSep 17 @ King Station |
|
|
| 1 | - | 45.00 | 8.00 | 0 | 8 | 0 | Oct 1 vs. Bolts |
|
|
| 1 | - | 45.00 | 7.00 | 0 | 7 | 0 | Oct 15 vs. Griller's |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Oct 22 @ Rain Makers |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Nov 5 @ Crushers |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Nov 12 vs. Beast |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Dec 3 vs. Cutters |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Dec 10 @ Bolts |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | Dec 17 vs. Rain Makers |
|
|
| 1 | - | 45.00 | 0.00 | 0 | 0 | 0 | Jan 7 @ Griller's |
|
|
| 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | Jan 21 vs. Griller's |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Jan 28 @ Crushers |
|
|
| 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | Feb 11 vs. King Station |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | Feb 18 @ Cutters |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Feb 25 @ Crushers |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | Suckers |
|
|
| 15 | (0-0) | 675.00 | 4.47 | 0 | 67 | 0 | Click here to hide game by game stats |
2016-17 REGULAR SEASON 2016-17 PLAYOFFS STATISTICS2016-17 REGULAR SEASON REGULAR SEASON STATISTICSREGULAR SEASON 2015-16 PLAYOFFS STATISTICSREGULAR SEASON 2015-16 REGULAR SEASON 2015-16 STATISTICS2014-2015 2014-15 PLAYOFFS STATISTICS2014-2015 REGULAR SEASON STATISTICS2013-2014 PLAYOFFS 2014 STATISTICS2013-2014 REGULAR SEASON 2013-14 STATISTICSShare |