|
2024 - 25 REGULAR SEASON REGULAR SEASON STATISTICS2023 - 24 REGULAR SEASON PLAYOFF STATISTICS2023 - 24 REGULAR SEASON REGULAR SEASON STATISTICS2022 - 23 REGULAR SEASON PAYOFF SCHEDULE 2022 - 23 STATISTICS2022 - 23 REGULAR SEASON REGULAR SEASON 2022 - 23 STATISTICS2019-20 REGULAR SEASON PLAYOFF SCHEDULE 2020 STATISTICS2019-20 REGULAR SEASON REGULAR SEASON 2019-20 STATISTICSREGULAR SEASON 2018-2019 PLAYOFF SCHEDULE 2019 STATISTICSREGULAR SEASON 2018-2019 REGULAR SEASON 2018-19 STATISTICS2017-18 PLAYOFF SCHEDULE 2018 STATISTICS2017-18 REGULAR SEASON STATISTICS2016-17 REGULAR SEASON 2016-17 PLAYOFFS STATISTICS2016-17 REGULAR SEASON REGULAR SEASON STATISTICSREGULAR SEASON 2015-16 PLAYOFFS STATISTICSREGULAR SEASON 2015-16 REGULAR SEASON 2015-16 STATISTICS2014-2015 2014-15 PLAYOFFS STATISTICS2014-2015 REGULAR SEASON STATISTICSSep 7 vs. Rain Makers |
|
|
| 1 | - | 45.00 | 0.00 | 1 | 0 | 0 | Sep 14 vs. King Station |
|
|
| 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | Sep 21 @ Bolts |
|
|
| 1 | - | 45.00 | 1.00 | 0 | 1 | 0 | Sep 28 vs. Beast |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Oct 5 @ Rain Makers |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Oct 12 @ Griller's |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Oct 19 vs. Cutters |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Nov 2 vs. Trashers |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Nov 9 @ Rain Makers |
|
|
| 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | Nov 16 vs. Bolts |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Dec 7 vs. Griller's |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Dec 14 @ Cutters |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Dec 28 @ Trashers |
|
|
| 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | Jan 4 @ King Station |
|
|
| 1 | - | 45.00 | 7.00 | 0 | 7 | 0 | Jan 18 @ Griller's |
|
|
| 1 | - | 45.00 | 8.00 | 0 | 8 | 0 | Jan 25 vs. Cutters |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Feb 1 @ Crushers |
|
|
| 1 | - | 45.00 | 0.00 | 1 | 0 | 0 | Feb 22 vs. King Station |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Mar 1 @ Bolts |
|
|
| 1 | - | 45.00 | 0.00 | 1 | 0 | 0 | Suckers |
|
|
| 19 | (0-0) | 855.00 | 3.32 | 3 | 63 | 0 | Click here to hide game by game stats |
2013-2014 PLAYOFFS 2014 STATISTICS2013-2014 REGULAR SEASON 2013-14 STATISTICSShare |