|
2024 - 25 REGULAR SEASON REGULAR SEASON STATISTICS2023 - 24 REGULAR SEASON PLAYOFF STATISTICS2023 - 24 REGULAR SEASON REGULAR SEASON STATISTICSNov 5 vs. Cutters |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Nov 12 @ Trashers |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Nov 19 vs. Crushers |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | Nov 26 vs. Bolts |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | Dec 3 @ Suckers |
|
|
| 1 | - | 45.00 | 0.00 | 1 | 0 | 0 | Dec 10 vs. Suckers |
|
|
| 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | Dec 17 @ Crushers |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Jan 7 @ Bolts |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Jan 14 @ Suckers |
|
|
| 1 | - | 45.00 | 8.00 | 0 | 8 | 0 | Jan 21 @ Cutters |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Jan 28 vs. Trashers |
|
|
| 1 | - | 45.00 | 7.00 | 0 | 7 | 0 | Feb 11 vs. Crushers |
|
|
| 1 | - | 45.00 | 0.00 | 1 | 0 | 0 | Feb 18 vs. Bolts |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Feb 25 @ Suckers |
|
|
| 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | Rain Makers |
|
|
| 14 | (0-0) | 630.00 | 3.79 | 2 | 53 | 0 | Click here to hide game by game stats |
2022 - 23 REGULAR SEASON PAYOFF SCHEDULE 2022 - 23 STATISTICS2022 - 23 REGULAR SEASON REGULAR SEASON 2022 - 23 STATISTICS2019-20 REGULAR SEASON PLAYOFF SCHEDULE 2020 STATISTICS2019-20 REGULAR SEASON REGULAR SEASON 2019-20 STATISTICSREGULAR SEASON 2018-2019 PLAYOFF SCHEDULE 2019 STATISTICSREGULAR SEASON 2018-2019 REGULAR SEASON 2018-19 STATISTICS2017-18 PLAYOFF SCHEDULE 2018 STATISTICS2017-18 REGULAR SEASON STATISTICS2016-17 REGULAR SEASON 2016-17 PLAYOFFS STATISTICS2016-17 REGULAR SEASON REGULAR SEASON STATISTICSREGULAR SEASON 2015-16 PLAYOFFS STATISTICSREGULAR SEASON 2015-16 REGULAR SEASON 2015-16 STATISTICS2014-2015 REGULAR SEASON STATISTICS2013-2014 PLAYOFFS 2014 STATISTICS2013-2014 REGULAR SEASON 2013-14 STATISTICSShare |