|
2024 - 25 REGULAR SEASON REGULAR SEASON STATISTICS2023 - 24 REGULAR SEASON PLAYOFF STATISTICS2023 - 24 REGULAR SEASON REGULAR SEASON STATISTICS2022 - 23 REGULAR SEASON PAYOFF SCHEDULE 2022 - 23 STATISTICS2022 - 23 REGULAR SEASON REGULAR SEASON 2022 - 23 STATISTICS2019-20 REGULAR SEASON PLAYOFF SCHEDULE 2020 STATISTICS2019-20 REGULAR SEASON REGULAR SEASON 2019-20 STATISTICSREGULAR SEASON 2018-2019 PLAYOFF SCHEDULE 2019 STATISTICSREGULAR SEASON 2018-2019 REGULAR SEASON 2018-19 STATISTICSSep 16 @ Bolts |
|
|
| 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | Sep 30 @ Rain Makers |
|
|
| 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | Oct 14 vs. Rain Makers |
|
|
| 1 | - | 45.00 | 1.00 | 0 | 1 | 0 | Oct 21 @ Beast |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Oct 28 vs. Cutters |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Nov 4 vs. Crushers |
|
|
| 1 | - | 45.00 | 8.00 | 0 | 8 | 0 | Nov 11 @ King Station |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Nov 18 vs. Suckers |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Nov 25 vs. Bolts |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Dec 9 @ Crushers |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Dec 16 @ Rain Makers |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Dec 23 vs. Beast |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Dec 30 @ Cutters |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | Jan 6 vs. King Station |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Jan 20 @ Trashers |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Jan 27 @ Rain Makers |
|
|
| 1 | - | 45.00 | 1.00 | 0 | 1 | 0 | Feb 3 vs. Cutters |
|
|
| 1 | - | 45.00 | 8.00 | 0 | 8 | 0 | Feb 10 @ King Station |
|
|
| 1 | - | 45.00 | 1.00 | 0 | 1 | 0 | Feb 17 vs. Suckers |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Feb 24 @ Bolts |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Mar 3 vs. Trashers |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Griller's |
|
|
| 21 | (0-0) | 945.00 | 3.52 | 0 | 74 | 0 | Click here to hide game by game stats |
2017-18 PLAYOFF SCHEDULE 2018 STATISTICS2017-18 REGULAR SEASON STATISTICS2016-17 REGULAR SEASON 2016-17 PLAYOFFS STATISTICS2016-17 REGULAR SEASON REGULAR SEASON STATISTICSREGULAR SEASON 2015-16 PLAYOFFS STATISTICSREGULAR SEASON 2015-16 REGULAR SEASON 2015-16 STATISTICS2014-2015 REGULAR SEASON STATISTICS2013-2014 PLAYOFFS 2014 STATISTICS2013-2014 REGULAR SEASON 2013-14 STATISTICSShare |