|
2024 - 25 REGULAR SEASON REGULAR SEASON STATISTICSSep 15 @ Rain Makers |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Sep 22 vs. Crushers |
|
|
| 1 | - | 45.00 | 0.00 | 0 | 0 | 0 | Sep 29 vs. Bolts |
|
|
| 1 | - | 45.00 | 7.00 | 0 | 7 | 0 | Oct 6 @ Trashers |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Oct 20 vs. Suckers |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Oct 27 @ Crushers |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Nov 3 @ Bolts |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 1 | Nov 10 vs. Trashers |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Nov 17 @ Suckers |
|
|
| 1 | - | 45.00 | 1.00 | 0 | 1 | 0 | Nov 24 vs. Rain Makers |
|
|
| 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | Dec 1 vs. Crushers |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Dec 8 vs. Bolts |
|
|
| 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | Dec 15 @ Trashers |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | Cutters |
|
|
| 13 | (0-0) | 585.00 | 3.62 | 0 | 47 | 1 | Click here to hide game by game stats |
2023 - 24 REGULAR SEASON PLAYOFF STATISTICS2023 - 24 REGULAR SEASON REGULAR SEASON STATISTICSShare |