|
2024 - 25 REGULAR SEASON REGULAR SEASON STATISTICS2023 - 24 REGULAR SEASON PLAYOFF STATISTICS2023 - 24 REGULAR SEASON REGULAR SEASON STATISTICS2022 - 23 REGULAR SEASON PAYOFF SCHEDULE 2022 - 23 STATISTICS2022 - 23 REGULAR SEASON REGULAR SEASON 2022 - 23 STATISTICS2019-20 REGULAR SEASON PLAYOFF SCHEDULE 2020 STATISTICS2019-20 REGULAR SEASON REGULAR SEASON 2019-20 STATISTICSSep 15 vs. Rain Makers |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | Sep 22 @ Beast |
|
|
| 1 | - | 45.00 | 9.00 | 0 | 9 | 0 | Sep 29 vs. Rain Makers |
|
|
| 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | Oct 6 vs. Trashers |
|
|
| 1 | - | 45.00 | 9.00 | 0 | 9 | 0 | Oct 20 @ King Station |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Oct 27 vs. Bolts |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | Nov 3 @ Suckers |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Nov 10 @ Crushers |
|
|
| 1 | - | 45.00 | 7.00 | 0 | 7 | 0 | Nov 17 vs. Griller's |
|
|
| 1 | - | 45.00 | 7.00 | 0 | 7 | 0 | Nov 24 @ Rain Makers |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Dec 1 @ Rain Makers |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | Dec 8 @ Trashers |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Dec 22 @ King Station |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Dec 29 @ Bolts |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Jan 5 vs. Suckers |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Jan 12 vs. Crushers |
|
|
| 1 | - | 45.00 | 7.00 | 0 | 7 | 0 | Jan 19 @ Griller's |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | Jan 26 vs. Beast |
|
|
| 1 | - | 45.00 | 7.00 | 0 | 7 | 0 | Feb 2 vs. Rain Makers |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Feb 9 @ Suckers |
|
|
| 1 | - | 45.00 | 8.00 | 0 | 8 | 0 | Feb 16 @ Crushers |
|
|
| 1 | - | 45.00 | 7.00 | 0 | 7 | 0 | Feb 23 vs. Griller's |
|
|
| 1 | - | 45.00 | 8.00 | 0 | 8 | 0 | Mar 1 vs. Rain Makers |
|
|
| 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | Cutters |
|
|
| 23 | (0-0) | 1035.00 | 5.48 | 0 | 126 | 0 | Click here to hide game by game stats |
REGULAR SEASON 2018-2019 PLAYOFF SCHEDULE 2019 STATISTICSREGULAR SEASON 2018-2019 REGULAR SEASON 2018-19 STATISTICS2017-18 PLAYOFF SCHEDULE 2018 STATISTICS2017-18 REGULAR SEASON STATISTICSShare |