|
2024 - 25 REGULAR SEASON REGULAR SEASON STATISTICS2023 - 24 REGULAR SEASON PLAYOFF STATISTICS2023 - 24 REGULAR SEASON REGULAR SEASON STATISTICS2022 - 23 REGULAR SEASON PAYOFF SCHEDULE 2022 - 23 STATISTICS2022 - 23 REGULAR SEASON REGULAR SEASON 2022 - 23 STATISTICS2019-20 REGULAR SEASON PLAYOFF SCHEDULE 2020 STATISTICS2019-20 REGULAR SEASON REGULAR SEASON 2019-20 STATISTICSSep 15 vs. Suckers |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Sep 22 vs. Crushers |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Sep 29 @ Griller's |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Oct 6 vs. Rain Makers |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Oct 20 vs. Beast |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Oct 27 @ Cutters |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Nov 3 vs. Trashers |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Nov 10 @ King Station |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | Nov 17 vs. Rain Makers |
|
|
| 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | Nov 24 vs. Suckers |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Dec 1 vs. Griller's |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | Dec 8 @ Rain Makers |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | Dec 22 @ Beast |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Dec 29 vs. Cutters |
|
|
| 1 | - | 45.00 | 1.00 | 0 | 1 | 0 | Jan 5 @ Trashers |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Jan 12 vs. King Station |
|
|
| 1 | - | 45.00 | 7.00 | 0 | 7 | 0 | Jan 19 @ Rain Makers |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Feb 2 @ Crushers |
|
|
| 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | Feb 9 vs. Trashers |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Feb 16 @ King Station |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Feb 23 vs. Rain Makers |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Mar 1 @ Suckers |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 1 | Bolts |
|
|
| 22 | (0-0) | 990.00 | 3.59 | 0 | 79 | 1 | Click here to hide game by game stats |
REGULAR SEASON 2018-2019 PLAYOFF SCHEDULE 2019 STATISTICSREGULAR SEASON 2018-2019 REGULAR SEASON 2018-19 STATISTICS2017-18 PLAYOFF SCHEDULE 2018 STATISTICS2017-18 REGULAR SEASON STATISTICS2016-17 REGULAR SEASON 2016-17 PLAYOFFS STATISTICS2016-17 REGULAR SEASON REGULAR SEASON STATISTICSREGULAR SEASON 2015-16 PLAYOFFS STATISTICSREGULAR SEASON 2015-16 REGULAR SEASON 2015-16 STATISTICS2014-2015 REGULAR SEASON STATISTICS2013-2014 PLAYOFFS 2014 STATISTICS2013-2014 REGULAR SEASON 2013-14 STATISTICSShare |