|
2024 - 25 REGULAR SEASON REGULAR SEASON STATISTICS2023 - 24 REGULAR SEASON PLAYOFF STATISTICS2023 - 24 REGULAR SEASON REGULAR SEASON STATISTICS2022 - 23 REGULAR SEASON PAYOFF SCHEDULE 2022 - 23 STATISTICS2022 - 23 REGULAR SEASON REGULAR SEASON 2022 - 23 STATISTICS2019-20 REGULAR SEASON PLAYOFF SCHEDULE 2020 STATISTICS2019-20 REGULAR SEASON REGULAR SEASON 2019-20 STATISTICSREGULAR SEASON 2018-2019 PLAYOFF SCHEDULE 2019 STATISTICSREGULAR SEASON 2018-2019 REGULAR SEASON 2018-19 STATISTICS2017-18 PLAYOFF SCHEDULE 2018 STATISTICS2017-18 REGULAR SEASON STATISTICS2016-17 REGULAR SEASON 2016-17 PLAYOFFS STATISTICS2016-17 REGULAR SEASON REGULAR SEASON STATISTICSREGULAR SEASON 2015-16 PLAYOFFS STATISTICSREGULAR SEASON 2015-16 REGULAR SEASON 2015-16 STATISTICS2014-2015 2014-15 PLAYOFFS STATISTICS2014-2015 REGULAR SEASON STATISTICS2013-2014 PLAYOFFS 2014 STATISTICS2013-2014 REGULAR SEASON 2013-14 STATISTICSSep 8 vs. Wolves |
|
|
| 1 | - | 45.00 | 10.00 | 0 | 10 | 0 | Sep 15 @ Blak Bak |
|
|
| 1 | - | 45.00 | 7.00 | 0 | 7 | 0 | Sep 22 @ Cutters |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | Sep 29 vs. Suckers |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 1 | Oct 6 @ King Station |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Oct 13 vs. Chefs |
|
|
| 1 | - | 45.00 | 8.00 | 0 | 8 | 0 | Oct 20 vs. Shrubs |
|
|
| 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | Oct 27 @ Reptiles |
|
|
| 1 | - | 45.00 | 7.00 | 0 | 7 | 0 | Nov 3 vs. Trashers |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | Nov 17 vs. Cutters |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Dec 1 vs. King Station |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Dec 8 @ Chefs |
|
|
| 1 | - | 45.00 | 7.00 | 0 | 7 | 0 | Dec 15 @ Shrubs |
|
|
| 1 | - | 45.00 | 7.00 | 0 | 7 | 0 | Dec 29 @ Trashers |
|
|
| 1 | - | 45.00 | 1.00 | 0 | 1 | 0 | Jan 5 vs. Blak Bak |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | Jan 19 vs. Chefs |
|
|
| 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | Jan 26 vs. Shrubs |
|
|
| 1 | - | 45.00 | 7.00 | 0 | 7 | 0 | Feb 2 @ Reptiles |
|
|
| 1 | - | 45.00 | 7.00 | 0 | 7 | 0 | Feb 9 vs. Trashers |
|
|
| 1 | - | 45.00 | 4.00 | 0 | 4 | 0 | Feb 16 vs. Wolves |
|
|
| 1 | - | 45.00 | 6.00 | 0 | 6 | 0 | Feb 23 @ Blak Bak |
|
|
| 1 | - | 45.00 | 8.00 | 0 | 8 | 0 | Mar 2 @ Cutters |
|
|
| 1 | - | 45.00 | 5.00 | 0 | 5 | 0 | Crushers |
|
|
| 22 | (0-0) | 990.00 | 5.55 | 0 | 122 | 1 | Click here to hide game by game stats |
Share |