|
Patrick Guglietti Cutters Skater Stats2024 - 25 REGULAR SEASON REGULAR SEASON STATISTICS2023 - 24 REGULAR SEASON PLAYOFF STATISTICS2023 - 24 REGULAR SEASON REGULAR SEASON STATISTICSLAST 5 GAMES
Dec 15 '24 Cutters @ Trashers | 0 | 0 | 0 | 0 | 0 | 0 | Dec 8 '24 Bolts @ Cutters | 0 | 0 | 0 | 0 | 0 | 0 | Dec 1 '24 Crushers @ Cutters | 0 | 0 | 0 | 0 | 0 | 0 | Nov 24 '24 Rain Makers @ Cutters | 0 | 0 | 0 | 0 | 0 | 0 | Nov 17 '24 Cutters @ Suckers | 0 | 0 | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2024 - 25 Regular Season - Regular Season | Cutters | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 2023 - 24 Regular Season - Playoff | Bolts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2023 - 24 Regular Season - Regular Season | Bolts | 14 | 0 | 2 | 2 | 0 | 0 | 0 |
Goalie Stats2024 - 25 REGULAR SEASON REGULAR SEASON STATISTICS2023 - 24 REGULAR SEASON PLAYOFF STATISTICSMar 3 @ Cutters |
|
|
| 1 | - | 45.00 | 3.00 | 0 | 3 | 0 | Mar 10 vs. Trashers |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Mar 17 vs. Suckers |
|
|
| 1 | - | 45.00 | 2.00 | 0 | 2 | 0 | Mar 24 @ Rain Makers |
|
|
| 1 | - | 45.00 | 9.00 | 0 | 9 | 0 | Bolts |
|
|
| 4 | (0-0) | 180.00 | 4.00 | 0 | 16 | 0 | Click here to hide game by game stats |
2023 - 24 REGULAR SEASON REGULAR SEASON STATISTICSLAST 5 GAMES
Dec 15 '24 Cutters @ Trashers |
|
|
| - | 45.00 | 5.00 | 0 | 5 | 0 | Dec 8 '24 Bolts @ Cutters |
|
|
| - | 45.00 | 6.00 | 0 | 6 | 0 | Dec 1 '24 Crushers @ Cutters |
|
|
| - | 45.00 | 3.00 | 0 | 3 | 0 | Nov 24 '24 Rain Makers @ Cutters |
|
|
| - | 45.00 | 6.00 | 0 | 6 | 0 | Nov 17 '24 Cutters @ Suckers |
|
|
| - | 45.00 | 1.00 | 0 | 1 | 0 | CAREER REGULAR SEASON STATISTICS
2024 - 25 Regular Season - Regular Season | Cutters |
|
|
| 13 | (0-0) | 585.00 | 3.62 | 0 | 47 | 1 | 2023 - 24 Regular Season - Playoff | Bolts |
|
|
| 4 | (0-0) | 180.00 | 4.00 | 0 | 16 | 0 | 2023 - 24 Regular Season - Regular Season | Bolts |
|
|
| 14 | (0-0) | 630.00 | 4.36 | 0 | 61 | 2 |
Share |